Sample of 3840x1080 display
https://github.com/linuxhw/EDID
File: DigitalDisplay.md
...
| Samsung | SAM0E5D | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2020 | 68FFBE925AE9 |
| Samsung | SAM0E5D | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2019 | 50793C3D7F36 |
| Samsung | SAM0E5D | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2018 | 56E884DDAA76 |
| Samsung | SAM0E5D | C49HG9x | 1680x1050 | 1200x340mm | 49.1 | 2018 | 8968FAE68862 |
| Samsung | SAM0E5D | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2017 | 40D93564A91A |
...
| Samsung | SAM0E5E | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2020 | 48BE912B4B9C |
| Samsung | SAM0E5E | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2019 | 0AB992B4A262 |
| Samsung | SAM0E5E | C49HG9x | 1920x1080 | 1200x340mm | 49.1 | 2018 | 482B58F8E2FA |
| Samsung | SAM0E5E | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2018 | 7947ABD7B460 |
| Samsung | SAM0E5E | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | 2017 | 831F924E71EE |
| Samsung | SAM0E5E | C49HG9x | 3840x1080 | 1200x340mm | 49.1 | | E004B44D537D |
...
| Samsung | SAM0F20 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | 2019 | 708A61557719 |
| Samsung | SAM0F20 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | | 05C4D77A1573 |
| Samsung | SAM0F20 | C49J89x | 1920x1080 | 1200x340mm | 49.1 | | 46B714CC991A |
...
| Samsung | SAM0F21 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | 2020 | 97F4ABA96DCE |
| Samsung | SAM0F21 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | 2019 | B5BD0929051B |
| Samsung | SAM0F21 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | 2018 | B9E437714C9D |
| Samsung | SAM0F21 | C49J89x | 3840x1080 | 1200x340mm | 49.1 | | 2D2F58E32F59 |
...
| Samsung | SAM0F99 | C49RG9x | 3840x1080 | 1190x340mm | 48.7 | 2020 | 2BB6DC1C7E25 |
| Samsung | SAM0F99 | C49RG9x | 3840x2160 | 1190x340mm | 48.7 | | 1B29EF7B1EB4 |
| Samsung | SAM0F9A | C49RG9x | 3840x1080 | 1190x340mm | 48.7 | 2019 | 8C67B1A81DF0 |
| Samsung | SAM0F9C | C49RG9x | 2560x1440 | 1190x340mm | 48.7 | 2020 | 3E6F4621FB53 |
| Samsung | SAM0F9C | C49RG9x | 3840x1080 | 1190x340mm | 48.7 | 2019 | D5D44F7C68D3 |
| Samsung | SAM0F9C | C49RG9x | 3840x1080 | 1190x340mm | 48.7 | 2018 | 277769C0651C |
...
Sample - select bySAM0E5D
https://github.com/linuxhw/EDID/tree/master/Digital/Samsung/SAM0E5D
Sample - from list
https://github.com/linuxhw/EDID/blob/master/Digital/Samsung/SAM0E5D/40D93564A91A
edid-decode (hex):
00 ff ff ff ff ff ff 00 4c 2d 5d 0e 39 52 52 30
34 1b 01 03 80 78 22 78 2a cf f5 ae 4f 45 a8 26
0e 50 54 bf ef 80 71 4f 81 00 81 c0 81 80 95 00
a9 c0 b3 00 01 01 74 d6 00 a0 f0 38 40 40 30 20
3a 00 ac 50 41 00 00 1a 00 00 00 fd 00 18 78 1e
8c 3c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 43
34 39 48 47 39 78 0a 20 20 20 20 20 00 00 00 ff
00 48 54 4a 4a 43 30 30 34 35 30 0a 20 20 01 20
02 03 40 f1 4f 90 61 1f 04 13 60 5d 5e 20 21 22
5f 03 12 5a 23 09 07 07 83 01 00 00 e3 05 c0 00
6d 03 0c 00 10 00 b8 3c 20 00 60 01 02 03 67 d8
5d c4 01 78 80 03 e6 06 05 01 73 5a 17 e2 0f 22
02 3a 80 18 71 38 2d 40 58 2c 45 00 ac 50 41 00
00 1e 1a 68 00 a0 f0 38 1f 40 30 20 3a 00 ac 50
41 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 bf
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: SAM
Model: 3677
Serial Number: ...
Made in: week 52 of 2017
Basic Display Parameters & Features:
Digital display
Maximum image size: 120 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6826, 0.3085
Green: 0.2724, 0.6591
Blue : 0.1513, 0.0576
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
////////////////////////////////////////////////////////////////////////////////
( 3840x1080 at 120 Hz,549.000000 MHz )
Detailed Timing Descriptors:
DTD 1: 3840x1080 119.973776 Hz 32:9 137.250 kHz 549.000000 MHz (1196 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 51 Vpol N
////////////////////////////////////////////////////////////////////////////////
Display Range Limits:
Monitor ranges (GTF): 24-120 Hz V, 30-140 kHz H, max dotclock 600 MHz
Display Product Name: 'C49HG9x'
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0x20
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 90: 2560x1080 60.000000 Hz 64:27 66.000 kHz 198.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Colorimetry Data Block:
BT2020YCC
BT2020RGB
////////////////////////////////////////////////////////////////////////////////
( HDMI 1.4 - Maximum TMDS clock: 300 MHz )
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 300 MHz
Extended HDMI video details:
HDMI VICs:
HDMI VIC 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
HDMI VIC 2: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
HDMI VIC 3: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
////////////////////////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////
( HDMI 2.0 - Maximum TMDS clock: 600 MHz )
Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
Version: 1
Maximum TMDS Character Rate: 600 MHz
SCDC Present
Supports 12-bits/component Deep Color 4:2:0 Pixel Encoding
Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 115 (603.666 cd/m^2)
Desired content max frame-average luminance: 90 (351.250 cd/m^2)
Desired content min luminance: 23 (0.049 cd/m^2)
YCbCr 4:2:0 Capability Map Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
Detailed Timing Descriptors:
////////////////////////////////////////////////////////////////////////////////
(1920x1080 at 60.000000 Hz, 148.500000 MHz is 1/2 of maximum 297MHz )
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1196 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
////////////////////////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////
( 3840x1080 at 60 Hz, 266.500000 MHz corresponds to HDMI 1.4 and less of Intel Corp. limit 297 MHz )
DTD 3: 3840x1080 59.968497 Hz 32:9 66.625 kHz 266.500000 MHz (1196 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 18 Vpol N
////////////////////////////////////////////////////////////////////////////////
Checksum: 0xbf
----------------
Warnings:
Block 1, CTA-861 Extension Block:
Display Product Serial Number is set, so the Serial Number in the Base EDID should be 0.
Failures:
Block 1, CTA-861 Extension Block:
Missing VCDB, needed for Set Selectable RGB Quantization to avoid interop issues.
EDID:
Base EDID: Some timings are out of range of the Monitor Ranges:
Horizontal Freq: 27.000 - 137.250 kHz (Monitor: 30.000 - 140.000 kHz)
CTA-861: Native progressive timings are a mix of several resolutions.
EDID conformity: FAIL
================================================================================
It's ok in theory because HD resolution commonly limited at 2K x 1K 1920x1080 @ 120 Hz,
4K x 1K (3840x1080) - 120 Hz / 2, 4K x 2K - 120 Hz / 4. But memory performances of notebook are absolute.
There is also Custom Resolution in IGCC.
Screen height 336 mm at 1080 pixel height gives very comfortable ppi for work.
Very fast implementation of NEXTGEN TV broadcasting unexpectedly leads to the appearance in every
home display with 4K resolution and HDMI input for testing.
The external display of the laptop can work as a single display.
Alx24.